
This page lists the official RTPs for all Pragmatic Play slots, including popular titles like Gates of Olympus, Sweet Bonanza, and The Dog House.
You can use our below sortable table to find the RTP (Return to Player) for all your favorite Pragmatic Play slots.
Game Name | RTP (%) | Volatility | Max Win (x) | Release Date |
---|---|---|---|---|
Lucky Monkey | 96.50% 95.50% 94.50% | Medium | 5000 | 5/12/2025 |
Sleeping Dragon | 96.50% 95.50% 94.50% | Very High | 15000 | 5/8/2025 |
Witch Heart Megaways | 96.49% 95.49% 94.52% | Very High | 9000 | 5/5/2025 |
Resurrecting Riches | 96.50% 95.49% 94.49% | High | 4000 | 5/1/2025 |
Gates of Olympus Super Scatter | 96.50% 95.50% 94.50% | High | 50000 | 4/28/2025 |
Jelly Candy | 96.52% 95.51% 94.52% | Low | 375 | 4/28/2025 |
Big Bass Bonanza 1000 | 96.51% 95.51% 94.51% | Very High | 20000 | 4/24/2025 |
Cash Surge | 96.52% 95.50% 94.49% | High | 5000 | 4/21/2025 |
Lucky Dog | 96.50% 96.50% 94.50% | Low | 1000 | 4/21/2025 |
5 Lions Reborn | 96.50% 95.50% 94.50% | Very High | 5000 | 4/17/2025 |
Lucky Ox | 96.55% 95.55% 94.55% | Low | 5000 | 4/14/2025 |
Ride The Lightning | 96.50% 95.50% 94.50% | High | 10000 | 4/10/2025 |
Joker’s Jewels Cash | 96.51% 95.50% 94.51% | High | 5000 | 4/7/2025 |
Emotiwins | 96.50% 95.50% 94.50% | Medium | 25000 | 4/7/2025 |
Bandit Megaways | 96.55% 95.55% 94.56% | Very High | 5000 | 4/3/2025 |
The Dog House – Royal Hunt | 96.51% 95.50% 94.50% | Very High | 8000 | 3/31/2025 |
Book of Monsters | 96.50% 95.50% 94.50% | Very High | 5000 | 3/27/2025 |
Lucky Tiger | 96.50% 95.50% 94.50% | Medium | 2500 | 3/24/2025 |
Blitz Super Wheel | 96.52% 95.49% 94.52% | High | 10000 | 3/24/2025 |
Lucky Mouse | 96.57% 95.57% 94.57% | Medium | 1000 | 3/24/2025 |
Wild Wild Joker | 96.49% 95.49% 94.49% | High | 5000 | 3/20/2025 |
Volcano Goddess | 96.49% 95.50% 94.50% | Very High | 20000 | 3/13/2025 |
Triple Pot Gold | 96.02% 95.01% 94.07% | Very High | 5000 | 3/10/2025 |
Lucky’s Wild Pub | 96.50% 95.50% 94.50% | Very High | 10000 | 3/6/2025 |
Raging Waterfall Megaways | 96.50% 95.56% 94.52% | Very High | 10000 | 3/3/2025 |
5 Lions Megaways 2 | 96.50% 95.50% 94.50% | Very High | 8000 | 2/27/2025 |
Big Bass Return to the Races | 96.07% 95.07% 94.07% | Very High | 5000 | 2/24/2025 |
John Hunter and Galileo’s Secrets | 96.50% 95.50% 94.50% | Very High | 5000 | 2/20/2025 |
Gates of Olympus 1000 Dice | 96.50% 95.00% 94.00% | Very High | 15000 | 2/20/2025 |
Peppe’s Pepperoni Pizza Plaza | 96.55% 95.55% 94.55% | Very High | 6000 | 2/17/2025 |
Greedy Fortune Pig | 96.50% 95.50% 94.50% | High | 8888 | 2/13/2025 |
Touro Sortudo | 97.55% 96.55% 95.55% | Low | 5000 | 2/11/2025 |
Ancient Island Megaways | 96.55% 95.55% 94.55% | Very High | 10000 | 2/10/2025 |
Savannah Legend | 96.50% 95.50% 94.50% | Very High | 10000 | 2/6/2025 |
Bigger Bass Splash | 96.50% 95.50% 94.50% | Very High | 5000 | 2/3/2025 |
Escape the Pyramid – Fire & Ice | 96.50% 95.50% 94.50% | Medium | 5000 | 1/30/2025 |
Wild Wildebeest Wins | 96.45% 95.51% 94.56% | Very High | 10000 | 1/27/2025 |
Brick House Bonanza | 96.50% 95.50% 94.50% | Very High | 10000 | 1/23/2025 |
Wild Wild Pearls | 96.46% 95.47% 94.54% | Very High | 5000 | 1/20/2025 |
Aztec Gems Megaways | 96.58% 95.51% 94.53% | Low | 10000 | 1/16/2025 |
Fonzo’s Feline Fortunes | 96.50% 95.50% 94.50% | Very High | 5000 | 1/13/2025 |
Floating Dragon – Year of the Snake | 96.71% 95.67% 94.60% | Very High | 5000 | 1/13/2025 |
Irish Crown | 96.52% 95.52% 94.51% | Medium | 5000 | 1/9/2025 |
Aztec Smash | 96.52% 95.51% 94.50% | Very High | 9000 | 1/6/2025 |
Sweet Baklava | 96.71% 95.67% 94.60% | Very High | 5000 | 12/1/0070 |
Money Stacks Megaways | 96.52% 95.48% 94.51% | Very High | 10000 | 12/19/2024 |
Big Bass Bonanza 3 Reeler | 96.50% 95.50% 94.50% | Very High | 5000 | 12/16/2024 |
Mining Rush | 96.56% 95.49% 94.51% | Very High | 10000 | 12/12/2024 |
Dragon King Hot Pots | 96.54% 95.54% 94.54% | Very High | 5000 | 12/9/2024 |
Tiny Toads | 96.51% 95.50% 94.50% | High | 4000 | 12/5/2024 |
Gates of Olympus Xmas 1000 | 96.50% 95.00% 94.00% | Very High | 15000 | 12/2/2024 |
Santa’s Xmas Rush | 96.51% 95.58% 94.48% | Very High | 10000 | 11/28/2024 |
Penguins Christmas Party Time | 96.54% 95.51% 94.53% | Very High | 2000 | 11/25/2024 |
Might of Freya Megaways | 96.50% 95.51% 94.51% | Very High | 8000 | 11/21/2024 |
Big Bass Xmas Xtreme | 96.07% 95.08% 94.05% | Very High | 10000 | 11/18/2024 |
Eternal Empress – Freeze Time | 96.50% 95.50% 94.50% | High | 4888 | 11/14/2024 |
Himalayan Wild | 96.51% 95.48% 94.51% | Very High | 10000 | 11/11/2024 |
Wolf Gold Ultimate | 96.57% 95.56% 94.53% | Medium | 5000 | 11/7/2024 |
Moleionaire | 96.08% 95.08% 94.08% | Very High | 5000 | 11/4/2024 |
Candy Corner | 96.50% 95.50% 94.50% | High | 10000 | 10/31/2024 |
Fangtastic Freespins | 96.51% 95.52% 94.54% | High | 2100 | 10/28/2024 |
7 Clovers of Fortune | 96.47% 95.44% 93.95% | High | 4454 | 10/24/2024 |
888 Gold (Excluding Korea) | 96.50% 95.52% 94.50% | Medium | 2000 | 10/21/2024 |
Big Bass Halloween 2 | 96.71% 95.67% 94.6% | Very High | 5000 | 10/21/2024 |
Vampy Party | 96.00% 95.00% 94.00% | Very High | 5000 | 10/17/2024 |
Release the Kraken Megaways | 96.40% 95.57% 94.53% | Very High | 10000 | 10/14/2024 |
Chests of Cai Shen | 96.47% 95.47% 94.47% | Very High | 10000 | 10/10/2024 |
Fortune Hit’n Roll | 96.57% 95.53% 94.52% | Very High | 5000 | 10/7/2024 |
The Dog House – Muttley Crew | 96.50% 95.52% 94.47% | Very High | 7500 | 10/3/2024 |
Wisdom of Athena 1000 | 96.00% 95.03% 94.05% | Very High | 10000 | 9/30/2024 |
Badge Blitz | 96.50% 95.48% 94.49% | High | 3000 | 9/26/2024 |
Oodles of Noodles | 96.58% 95.56% 94.55% | Very High | 5100 | 9/23/2024 |
Congo Cash XL | 96.41% 95.41% 94.48% | High | 4400 | 9/19/2024 |
Joker’s Jewels Hot | 96.50% 95.50% 94.50% | Medium | 27000 | 9/16/2024 |
Big Bass Vegas Double Down Deluxe | 96.50% 95.50% 94.50% | Very High | 5000 | 9/12/2024 |
Mystery Mice | 96.49% 95.55% 94.48% | High | 5000 | 9/9/2024 |
Angel vs Sinner | 96.56% 95.52% 94.55% | Very High | 15000 | 9/5/2024 |
Mustang Gold Megaways | 96.46% 95.47% 94.49% | Very High | 5000 | 9/2/2024 |
Gem Elevator | 96.53% 95.51% 94.54% | High | 10000 | 8/29/2024 |
Forging Wilds | 96.52% 95.51% 94.46% | Very High | 10000 | 8/26/2024 |
Aztec Treasure Hunt | 96.03% 94.99% 94.04% | Very High | 5000 | 8/22/2024 |
Oranje Joker 2 – Oranje Jackpot | 92.10% (Incl. Contributions - 94.95%) | Very High | 5000 | 12/1/0070 |
Fruit Feestje – Oranje Jackpot | 92.10% (Incl. Contributions - 94.91%) | Low | 10500 | 12/1/0070 |
Kroonjuwelen – Oranje Jackpot | 91.91% (Incl. Contributions - 94.76%) | Medium | 1040 | 12/1/0070 |
Ik wil Kaas! – Oranje Jackpot | 92.03% (Incl. Contributions - 94.88%) | Very High | 5000 | 12/1/0070 |
Sweet Bonanza Holland – Oranje Jackpot | 92.04% (Incl. Contributions - 94.89%) | Medium | 21175 | 12/1/0070 |
Goud Rondje Nederland Megaways – Oranje Jackpot | 92.06% (Incl. Contributions - 94.91%) | Very High | 5000 | 12/1/0070 |
Sumo Supreme Megaways | 96.55% 95.58% 94.56% | Very High | 12500 | 8/19/2024 |
Hot to Burn – 7 Deadly Free Spins | 96.54% 95.53% 94.53% | Very High | 4000 | 8/15/2024 |
Yeti Quest | 96.06% 95.04% 94.03% | Very High | 5000 | 8/12/2024 |
Running Sushi | 96% 95% 94% | Medium | 3000 | 8/8/2024 |
Dragon Gold 88 | 96.71% 95.67% 94.60% | Very High | 5000 | 8/5/2024 |
Money Stacks | 96.55% 95.51% 94.54% | Very High | 5000 | 8/1/2024 |
Wolf Gold Dice | 96.00% 93.99% | Low | 2500 | 12/1/0070 |
Bow of Artemis | 96.05% 95.02% 94.05% | Very High | 10000 | 7/29/2024 |
Jackpot Hunter | 96% 95% 94% | Very High | 5000 | 7/25/2024 |
Irish Cash Chips | 96.03% 95.01% 94.02% | Very High | 10000 | 12/1/0070 |
Dynamite Diggin Doug | 96.51% 95.51% 94.52% | Very High | 3000 | 7/22/2024 |
Joker’s Jewels Wild | 96.58% 95.47% 94.48% | Low | 1420 | 7/15/2024 |
6 Jokers | 96.55% 95.54% 94.53% | High | 5000 | 7/11/2024 |
Samurai Code | 96.08% 95.07% 94.07% | Very High | 4000 | 7/8/2024 |
Crank It Up | 95.95% 94.97% 94.04% | Very High | 10000 | 7/4/2024 |
Sweet Kingdom | 96.52% 95.48% 94.53% | Very High | 10000 | 7/1/2024 |
Hand of Midas 2 | 96.07% 95.05% 94.06% | Very High | 8000 | 6/27/2024 |
Hot to Burn Multiplier | 96.51% 95.51% 94.51% | Very High | 3000 | 6/24/2024 |
To Peiratiko Multihold | 96.06% 95.14% | Very High | 9000 | 12/1/0070 |
Buffalo King Untamed Megaways | 96.02% 95.01% 94.00% | Very High | 10000 | 6/20/2024 |
Big Bass Mission Fishin’ | 96.50% 95.50% 94.50% | Very High | 5000 | 6/17/2024 |
Medusa’s Stone | 96.46% 95.54% 94.50% | High | 7000 | 6/13/2024 |
Devilicious | 96.46% 95.60% 94.41% | High | 10000 | 6/10/2024 |
Devil Joker | 95.50% 94.50% | Very High | 5000 | 12/1/0070 |
Wildies | 96.01% 95.00% 94.00% | Very High | 7500 | 6/6/2024 |
Sweet Bonanza 1000 | 96.53% 95.52% 94.51% | Very High | 25000 | 6/3/2024 |
Revenge of Loki Megaways | 96.51% 95.50% 94.49% | Very High | 10000 | 5/30/2024 |
Oranje Joker 1000 | 96.50% 95.00% 94.00% | Very High | 15000 | 12/1/0070 |
Big Bass Bonanza – Reel Action | 96.50% 95.50% 94.50% | Medium | 2100 | 5/27/2024 |
Heroic Spins | 96% 95.04% 93.99% | Very High | 10000 | 5/23/2024 |
Starlight Princess Pachi | 96.04% 95.04% 94.04% | Very High | 5000 | 5/20/2024 |
The Conqueror | 96.07% 95.09% 94.09% | High | 5000 | 12/1/0070 |
Rise of Pyramids | 95.97% 95% 94% | Medium | 5000 | 5/16/2024 |
Dwarf & Dragon | 96.59% 95.54% 94.53% | Very High | 14000 | 5/13/2024 |
Macaco Sortudo | 97.50% 96.50% 95.50% | Medium | 5000 | 12/1/0070 |
Odds On Winner | 96.51% 95.51% 94.51% | Very High | 3000 | 5/9/2024 |
Heart of Cleopatra | 96.48% 95.50% 94.50% | Very High | 10000 | 5/6/2024 |
Tigre Sortudo 1000 | 97.50% 96.50% 95.50% | High | 25000 | 12/1/0070 |
Fruity Treats | 96.05% 95.07% 94.04% | Very High | 5000 | 5/2/2024 |
Candy Blitz Bombs | 96.49% 96.49% 95.53% 94.55% | Medium | 5000 | 4/29/2024 |
Release the Bison | 96.54% 95.48% 94.49% | Very High | 3000 | 4/25/2024 |
Lobster Bob’s Sea Food and Win It | 96.04% 95.02% 94.02% | Very High | 3000 | 4/22/2024 |
Barnyard Megahays Megaways | 96.50% 95.50% 94.50% | High | 10000 | 4/18/2024 |
Ice Lobster | 96.53% 95.52% 94.56% | Very High | 5000 | 4/11/2024 |
Big Bass Secrets of the Golden Lake | 96.07% 95.07% 94.07% | Very High | 5000 | 4/8/2024 |
Aztec Powernudge | 96.46% 95.56% 94.49% | High | 5000 | 4/4/2024 |
Fruit Party Dice | 96.47% 95.48% 94.45% | Very High | 5000 | 12/1/0070 |
Ripe Rewards | 96.02% 94.99% 94.02% | Very High | 10000 | 4/1/2024 |
The Dog House – Dog or Alive | 96.52% 95.54% 94.54% | Very High | 10000 | 3/28/2024 |
Big Burger Load it up with Xtra cheese | 96.04% 95.01% 94.07% | Very High | 3000 | 3/25/2024 |
Fire Portals | 96.06% 95.04% 94.08% | Very High | 10000 | 3/21/2024 |
Perú Candyland | 96.51% 95.50% | Low | 21175 | 12/1/0070 |
Sugar Rush 1000 | 96.53% 95.50% 94.50% | Very High | 25000 | 3/18/2024 |
Pot of Fortune | 96% 95% 94% | Very High | 5000 | 3/14/2024 |
Big Bass Dice | 96.71% 95.67% 94.02% | Medium | 2100 | 12/1/0070 |
Beware The Deep Megaways | 96.54% 95.49% 94.48% | Very High | 10000 | 3/11/2024 |
Big Bass Day at the Races | 96.07% 95.08% 94.05% | High | 10000 | 3/7/2024 |
Gears of Horus | 96.06% 95.09% 94.09% | Very High | 10000 | 3/4/2024 |
Wheel O` Gold | 96.02% 95.07% 94.02% | Very High | 10000 | 2/29/2024 |
Big Bass Baboiu’ din Delta | 96.07% 95.08% 94.05% | High | 10000 | 12/1/0070 |
Sweet Bonanza 1000 Dice | 96.53% 95.52% 94.51% | Very High | 25000 | 12/1/0070 |
Mighty Munching Melons | 96.05% 95.04% 94.03% | Very High | 3000 | 2/26/2024 |
Strawberry Cocktail | 96% 95% 94% | High | 16000 | 2/22/2024 |
Pompeii Megareels Megaways | 96.00% 95.04% 94.07% | High | 10000 | 2/15/2024 |
Big Bass Floats My Boat | 96.07% 95.06% 94.08% | Very High | 5000 | 2/12/2024 |
The Alter Ego | 96.07% 95.04% 93.99% | Very High | 10000 | 2/8/2024 |
Trees of Treasure | 96.10% 95.10% 94.06% | Very High | 15000 | 2/5/2024 |
Red Hot Luck | 96.08% 95.07% 94.07% | High | 5000 | 2/1/2024 |
Gates of Olympus Dice | 96.50% 95.50% 94.50% | High | 5000 | 12/1/0070 |
Loki’s Riches | 96.04% 94.98% 94.04% | Very High | 10000 | 1/25/2024 |
Oranje Joker | 96.50% 95.50% 94.50% | High | 5000 | 12/1/0070 |
Good Luck & Good Fortune | 96.05% 95.04% 94.03% | High | 2100 | 1/22/2024 |
Blazing Wilds Megaways | 96.06% 94.96% 94.03% | Very High | 10000 | 1/18/2024 |
Jeitinho Brasileiro | 96.50% 95.50% | Low | 10500 | 12/1/0070 |
Year of the Dragon King | 96.08% 95.08% 94.08% | Very High | 5000 | 1/15/2024 |
Saray Rüyası | 96.50% 95.50% | High | 5000 | 12/1/0070 |
Castle of Fire | 96.01% 95.03% 93.99% | Very High | 8000 | 1/11/2024 |
The Big Dawgs | 95.97% 95.01% 93.99% | Very High | 5000 | 1/8/2024 |
O Vira-lata Caramelo | 96.50% 95.50% 94.50% | High | 5000 | 12/1/0070 |
Blade & Fangs | 96.05% 95.02% 94.03% | High | 5000 | 1/4/2024 |
Perun – Thunder of Balkan | 96.50% 95.50% | High | 5000 | 12/1/0070 |
Ratinho Sortudo | 97.57% 96.57% 95.57% | Medium | 1000 | 12/1/0070 |
Gates of Olympus 1000 | 96.50% 95.00% 94.00% | Very High | 15000 | 12/14/2023 |
Juicy Fruits Multihold | 96.04% 95.04% 94.06% | High | 8000 | 12/14/2023 |
Fire Stampede | 96.00% 94.99% 93.99% | Very High | 4275 | 12/11/2023 |
Floating Dragon New Year Festival Ultra Megaways Hold & Spin | 96.70% 95.69% 94.62% | Very High | 20000 | 12/11/2023 |
Sasuntsi Davit | 96.50% 95.50% 94.50% | High | 5000 | 12/1/0070 |
Candy Jar Clusters | 96.08% 95.03% 94.07% | Very High | 10000 | 12/7/2023 |
Ding Dong Christmas Bells | 96.05% 95.04% 94.03% | Very High | 2100 | 12/4/2023 |
Sugar Rush Xmas | 96.50% 95.50% 94.50% | High | 5000 | 11/30/2023 |
5 Frozen Charms Megaways | 96.53% 95.52% 94.54% | High | 5000 | 11/27/2023 |
Big Bass Christmas Bash | 96.71% 95.67% 94.60% | Very High | 5000 | 11/23/2023 |
The Wild Gang | 96.02% 95.03% 94.03% | Very High | 10000 | 11/16/2023 |
Nile Fortune | 96.03% 95.08% 94.04% | Medium | 2500 | 11/13/2023 |
Chase for Glory | 96% 95% 94% | Very High | 7887 | 11/9/2023 |
Timber Stacks | 96.05% 95.06% 94.05% | Very High | 10000 | 11/6/2023 |
Sugar Supreme Powernudge | 96.09% 95.05% 94.02% | Very High | 5000 | 11/2/2023 |
Viking Forge | 96.05% 95% 94% | Very High | 10000 | 10/30/2023 |
The Money Men Megaways | 96.02% 94.99% 93.92% | High | 10000 | 10/26/2023 |
Starlight Princess 1000 | 96.50% 95% 94% | High | 15000 | 10/26/2023 |
Big Bass Halloween | 96.06% 95.08% 94.09% | Medium | 2100 | 10/23/2023 |
Infective Wild | 96.09% 95.06% 94.02% | Very High | 5000 | 10/19/2023 |
Tundra’s Fortune | 96.04% 95.04% 94.06% | Very High | 12500 | 10/12/2023 |
Cash Chips | 96.03% 95.01% 94.02% | Very High | 10000 | 10/9/2023 |
Demon Pots | 96.01% 95.02% 94.02% | High | 6000 | 10/5/2023 |
Twilight Princess | 96.08% 95.08% 94.00% | Very High | 7500 | 10/2/2023 |
Gravity Bonanza | 96.09% 95.07% 94.00% | Very High | 10000 | 9/28/2023 |
Rainbow Reels | 96.07% 95.05% 94% | High | 5000 | 9/25/2023 |
Gold Oasis | 96.06% 95.08% 94.05% | High | 7260 | 9/21/2023 |
8 Golden Dragon Challenge | 96.01% 95.02% 94.02% | Very High | 8800 | 9/18/2023 |
Fortunes of Aztec | 96.42% 95.04% 94.04% | High | 10000 | 9/14/2023 |
John Hunter nell’antica Roma | 96.50% 95.50% 94.50% | High | 5000 | 12/1/0070 |
Book of Tut Megaways | 96.00% 95.06% 94.05% | Very High | 10000 | 9/11/2023 |
Frozen Tropics | 96.15% 95.09% 94.14% | High | 9000 | 9/7/2023 |
Cyclops Smash | 96.05% 95.05% 94.06% | Very High | 10000 | 9/4/2023 |
Candy Blitz | 96.08% 95.05% 94.03% | High | 10000 | 8/31/2023 |
Big Bass Hold & Spinner Megaways | 96.70% 95.69% 94.62% | High | 20000 | 8/28/2023 |
Mustang Trail | 96.04% 95.05% 94.07% | High | 5000 | 8/24/2023 |
Forge of Olympus | 96.25% 95.04% 93.96% | High | 5000 | 8/17/2023 |
Pub Kings | 96.08% 95.01% 94.04% | Very High | 5000 | 8/10/2023 |
Piggy Bankers | 96.05% 94.98% 93.98% | Very High | 10000 | 8/7/2023 |
Rocket Blast Megaways | 96.01% 95.02% 94.09% | High | 10000 | 8/3/2023 |
Diamond Cascade | 96.06% 95.12% 93.98% | High | 8000 | 7/31/2023 |
Sky Bounty | 96.05% 95% 94.03% | High | 5000 | 7/27/2023 |
Lobster Bob’s Crazy Crab Shack | 96.03% 95.03% 94.03% | High | 6000 | 7/20/2023 |
3 Buzzing Wilds | 96.03% 95.01% 94.05% | High | 5000 | 7/13/2023 |
Cash Box | 96.02% 95.02% 94.09% | High | 5000 | 7/10/2023 |
Power of Merlin Megaways | 96.09% 95.07% 94.08% | High | 40000 | 7/6/2023 |
Hellvis Wild | 96.01% 95.05% 93.96% | High | 5000 | 7/3/2023 |
Spellbinding Mystery | 96.04% 95.05% 94.02% | High | 10000 | 6/29/2023 |
Wisdom of Athena | 96.07% 95.09% 94.09% | High | 5000 | 6/26/2023 |
Heist for the Golden Nuggets | 96% 94.97% 94.07% | High | 5000 | 6/22/2023 |
Big Bass Amazon Xtreme | 96.07% 95.08% 94.05% | High | 10000 | 6/19/2023 |
Fat Panda | 96.07% 95.09% 94.01% | High | 20000 | 6/15/2023 |
Country Farming | 96.07% 95.08% 94.07% | High | 10000 | 6/12/2023 |
Floating Dragon – Dragon Boat Festival | 96.07% 95.08% 94.07% | High | 10000 | 6/8/2023 |
Pirates Pub | 96.03% 94.94% 94.02% | High | 5000 | 6/1/2023 |
Sticky Bees | 96.06% 95.02% 94.06% | High | 10000 | 5/25/2023 |
Zeus vs Hades – Gods of War | 96.07% 95.05% 94.05% | Very High | 15000 | 5/22/2023 |
Jewel Rush | 96.47% 95.48% 94.45% | Very High | 5000 | 5/18/2023 |
Lamp Of Infinity | 96.07% 95.02% 94.02% | High | 5000 | 5/11/2023 |
Diamonds Of Egypt | 96.49% 95.51% 94.49% | Medium | 2500 | 5/8/2023 |
Knight Hot Spotz | 96.50% 95.50% 94.50% | High | 2000 | 5/4/2023 |
Wild Bison Charge | 96.03% 95.08% 94% | Very High | 12000 | 5/1/2023 |
Excalibur Unleashed | 96.05% 95.06% 94.01% | High | 5000 | 4/27/2023 |
Kingdom of The Dead | 96.07% 95.06% 94.08% | High | 10000 | 4/24/2023 |
Jane Hunter and the Mask of Montezuma | 96.02% 95.02% 94.05% | High | 5000 | 4/20/2023 |
3 Dancing Monkeys | 96% 95% 94% | High | 12077 | 4/17/2023 |
Wild Celebrity Bus Megaways | 96.01% 95.04% 94.07% | High | 10000 | 4/13/2023 |
African Elephant | 96.04% 95.10% 94.03% | High | 15000 | 4/10/2023 |
Gods of Giza | 96.01% 95% 94.03% | High | 5000 | 4/6/2023 |
The Red Queen | 96.06% 95.06% 94.05% | Medium | 5000 | 3/30/2023 |
Big Bass – Hold & Spinner | 96.07% 95.08% 94.07% | High | 10000 | 3/27/2023 |
Rabbit Garden | 96.05% 95.02% 94.07% | High | 10000 | 3/23/2023 |
The Knight King | 96.05% 95.02% 94.06% | High | 5000 | 3/16/2023 |
Jasmine Dreams | 96.48% 95.50% 94.40% | High | 2500 | 3/9/2023 |
Mochimon | 96.50% 95.50% 94.50% | High | 5000 | 3/6/2023 |
Cowboy Coins | 96.08% 95.06% 94.12% | High | 30000 | 3/2/2023 |
The Dog House Multihold | 96.06% 95.14% 94.10% | High | 9000 | 2/27/2023 |
Wild West Duels | 96% 95% 94% | Very High | 20000 | 2/23/2023 |
Mystery of the Orient | 96% 95% 94% | High | 8035 | 2/20/2023 |
Wild Wild Riches Megaways | 96.02% 95.08% 93.93% | Very High | 10000 | 2/16/2023 |
Peak Power | 96.02% 95.01% 94.00% | High | 10000 | 2/13/2023 |
Club Tropicana | 96.08% 95.07% 94.07% | High | 4000 | 2/9/2023 |
Fire Archer | 96.07% 95.12% 94.08% | High | 4000 | 2/2/2023 |
Monster Superlanche | 96.03% 95.01% 94.05% | High | 5000 | 1/26/2023 |
Fish Eye | 96.07% 95.07% 94.10% | High | 10000 | 1/23/2023 |
Mammoth Gold Megaways | 96.03% 95.04% 94.08% | Very High | 10000 | 1/19/2023 |
Secret City Gold | 96.06% 95.00% 94.06% | High | 10000 | 1/16/2023 |
Pinup Girls | 96.44% 95.28% 94.43% | High | 3000 | 1/12/2023 |
Sweet Bonanza Dice | 96.51% 95.50% | Medium | 21175 | 1/10/2023 |
Joker’s Jewels Dice | 96.50% | Medium | 1040 | 1/10/2023 |
The Dog House Dice Show | 96.51% 95.51% | High | 6750 | 1/10/2023 |
Wild Wild Bananas | 96.10% 95.10% 94.10% | Medium | 12000 | 1/9/2023 |
Dragon Hero | 96.00% 94.94% 94.03% | High | 5000 | 1/5/2023 |
Starlight Christmas | 96.50% 95.50% 94.50% | High | 5000 | 12/16/2022 |
Sweet Powernudge | 96.08% 95.01% 94.07% | High | 5000 | 12/15/2022 |
PIZZA! PIZZA? PIZZA! | 96.04% 95.03% 94.02% | High | 7200 | 12/12/2022 |
Hot Pepper | 96.45% 95.02% 93.92% | High | 10000 | 12/8/2022 |
Reel Banks | 96.04% 95.01% 94.02% | High | 5000 | 12/5/2022 |
Fury of Odin Megaways | 95.97% 95.07% 93.98% | High | 15000 | 12/1/2022 |
Bigger Bass Blizzard – Christmas Catch | 96.08% 95.07% 94.07% | High | 4000 | 11/28/2022 |
Santa’s Great Gifts | 96.25% 95.04% 93.96% | High | 5000 | 11/24/2022 |
Snakes & Ladders 2 – Snake Eyes | 96.08% 95.08% 94.08% | High | 5300 | 11/21/2022 |
Gems of Serengeti | 96.40% 95.35% 94.36% | High | 4000 | 11/17/2022 |
Shield of Sparta | 96.50% 95.50% 94.50% | High | 3000 | 11/14/2022 |
Towering Fortunes | 96.5% 95.5% 94.5% | High | 6422 | 11/10/2022 |
Spin & Score Megaways | 96.55% 95.55% 94.59% | High | 5000 | 11/7/2022 |
Release the Kraken 2 | 96.03% 95.01% 93.98% | Medium | 5000 | 11/3/2022 |
Sword of Ares | 96.40% 95.40% 94.44% | High | 10000 | 10/27/2022 |
Big Bass – Keeping it Reel | 96.07% 95.07% 94.07% | High | 10000 | 10/24/2022 |
Candy Stars | 96.47% 95.02% 94.31% | High | 5000 | 10/20/2022 |
Muertos Multiplier Megaways | 96.03% 95.04% 94.08% | Very High | 10000 | 10/13/2022 |
Firebird Spirit | 96.00% 95.00% 94.00% | High | 4250 | 10/10/2022 |
Pirate Golden Age | 96.49% 95.29% 94.34% | High | 3000 | 10/6/2022 |
John Hunter and the Book of Tut Respin | 96.50% 95.50% 94.47% | Medium | 4000 | 10/3/2022 |
Aztec Blaze | 96.50% 95.50% 94.50% | High | 2000 | 9/29/2022 |
Floating Dragon Megaways | 96.70% 95.69% 94.62% | High | 20000 | 9/26/2022 |
Wild Hop & Drop | 96.46% 95.33% 94.44% | Very High | 5000 | 9/22/2022 |
Crown of Fire | 96.36% 95.34% 94.21% | High | 1000 | 9/19/2022 |
Book of Golden Sands | 96.46% 95.42% 94.02% | High | 10000 | 9/15/2022 |
Striking Hot 5 | 96.29% 95.34% 94.32% | High | 5000 | 9/12/2022 |
Happy Hooves | 96.49% 95.37% 94.24% | High | 5000 | 9/8/2022 |
Wolf Gold Power Jackpot | 95.5% | Low | 2500 | 9/1/2022 |
Octobeer Fortunes | 96.53% 95.54% 94.52% | High | 4500 | 9/1/2022 |
Fire Hot 5 | 96.27% 95.41% 94.32% | Low | 1000 | 8/29/2022 |
Fire Hot 20 | 96.29% 95.21% 94.33% | Low | 1000 | 8/29/2022 |
Fire Hot 40 | 96.43% 95.26% 94.33% | Low | 1000 | 8/29/2022 |
Fire Hot 100 | 96.43% 95.29% 94.30% | High | 1000 | 8/29/2022 |
Down the Rails | 96.51% 95.58% 94.50% | High | 5000 | 8/25/2022 |
Hot to Burn Extreme | 96.65% 95.63% 94.51% | Low | 5000 | 8/18/2022 |
Black Bull | 96.51% 95.12% 94.24% | High | 4500 | 8/11/2022 |
Greedy Wolf | 96.48% 95.45% 94.54% | High | 3000 | 8/4/2022 |
Gorilla Mayhem | 96.50% 95.50% 94.50% | Very High | 5000 | 7/28/2022 |
Magic Money Maze | 96.61% 95.60% 94.57% | High | 10000 | 7/25/2022 |
Tropical Tiki | 96.43% 95.39% 94.40% | High | 3000 | 7/21/2022 |
Shining Hot 5 | 96.33% 95.37% 94.39% | High | 2500 | 7/18/2022 |
Shining Hot 20 | 96.33% 95.37% 94.39% | High | 2500 | 7/18/2022 |
Shining Hot 40 | 96.36% 95.39% 94.44% | Medium | 2500 | 7/18/2022 |
Shining Hot 100 | 96.32% 95.39% 94.44% | High | 2500 | 7/18/2022 |
